The Junior College has consistently done well in the HSC examinations. The results of the past few years are listed below:
Science Stream
Academic Year | Pass Percentage | College Toppers |
2022-2023 | 100% | Pawan Shinde - 95.5% (100/100 in Chemistry) Prathamesh Herle - 95.33% Kunjal Patil - 94.17% |
2021-2022 | 100% | Raya Chakravarty - 96.33% (100/100 in Mathematics) Vaibhav Chand - 94.17% Harsh Powar - 93.5% (100/100 in Physics and Biology) Nisarga Kale - 93.33% Anaisha Fernandes and Jovin Joseph (100/100 in Biology) |
2020-2021 | 100% | Li Shu Ma - 96.66% Parth Kadam - 95% Niyati Savant, Shreyal D'Costa and Aarya Darekar - 94.5% |
2019-2020 | 100% | Elainne Desouza - 96.15% Rosita D'Mello - 95.38% Srijesh Pillai - 95.23% |
2018-2019 | 100% | Akshat Deo - 92% Janhavi Shedve and Adesh Choudhar - 91.08% Ruchi Upadhyaya and Prathamesh Nikam - 90.82% |
2017-2018 | 100% | Siddhi Hindalkar – 95.85% Saarth Bhuva – 94.77% Shreyas Mane – 93.85% |
2016-2017 | 100% | Apurva Narvekar – 95.85% Deepti Bhoir – 93.69% Vaibahav Wath – 93.38% |
2015-2016 | 100% | Sneha Patil – 94.3% Aadesh Rao and Aman Shinde – 92.6% Pushpak Patil – 92.3% |
2014-2015 | 100% | Sriram Raghunath - 96.62% Nikita Raut - 94% Abheek Bose - 92.31% |
2013-2014 | 100% | Ipshita Bhose - 96.15% Shristi Singh - 94.92% Radhika Kherdekar - 93.54% |
2012-2013 | 100% | Saurabh Jagtap - 92.5% Sudeep Mehta - 91.83% Kavita Anant - 90.33% |
2011-2012 | 100% | Mansi Tandel - 93.17% Dilsya Joy - 93.0% Sayali Karanje and Tanmay Bhopi - 92.67% |
2010-2011 | 100% | Pooja Kolge - 93.83% Aparna Indore - 93.0% Pooja Kembhavi - 92.67% |
2009-2010 | 100% | Dhwani Vaghani - 94.17% Rituja Rane - 93.17% Aditi Godbole - 93.0% |
Commerce Stream
Academic Year | Pass Percentage | College Toppers |
2022-2023 | 100% | Neel Bahira - 94.67% Raizan Bhombal - 94.50% Sharman Dedhia - 94.33% |
2021-2022 | 100% | Karan Agarwal - 95.33% (100/100 in Information Technology) Darius Soares - 93.83% Shruti Sonkhia - 93.50% |
2020-2021 | 100% | Nirav Suvarna - 97.66% Anuj Belhekar and Mahek Chandel - 95.33% Dominic Somy - 94.33% |
2019-2020 | 100% | Shivani Gawde - 93.69% Pratham Gupta - 93.54% Aakansha Barge - 92.77% |
2018-2019 | 100% | Sofiya Sawkar - 93.69% Omkar Karnani - 92.31% Jigar Nandkishor - 91.23% |
2017-2018 | 100% | Samiha Shetty – 90.46% Roslin Lewis – 89.85% Nakul Shelke – 89.85% Gandharva Dixit - 89.54% |
2016-2017 | 100% | Monali Jain – 93.54% Roshan Wadhwa – 90.77% Kritika Jaidhara – 90.77% |
2015-2016 | 100% | Nikita Marar - 95.2% Aishwarya Landge - 92.6% Rakhi Kataria - 89% |
2014-2015 | 100% | Shanyce Fernandes - 91.38% Utkarsha Katkar - 90.0% Aman Dodhia - 88.92% |
2013-2014 | 100% | Mrunali Shah - 93.08% Akansha Goyal - 90.77% Shubham Jadhav - 90.15% |
2012-2013 | 100% | Bharat Choudhary - 91.33% Akansha Marwah - 90.0% Nikita Kawadia - 87.33% |
2011-2012 (1st Batch) |
100% | Sultana Varawalla - 86.17% Kavita Vijayan - 80.67% Anupama Ahuja - 80.50% |